Main Page | File List

GETVLC.H

00001 /************************************************************************
00002  *
00003  *  getvlc.h, variable length code tables for tmndecode (H.263 decoder)
00004  *  Copyright (C) 1995, 1996  Telenor R&D, Norway
00005  *  
00006  *  Contacts:
00007  *  Robert Danielsen                  <Robert.Danielsen@nta.no>
00008  *
00009  *  Telenor Research and Development  http://www.nta.no/brukere/DVC/
00010  *  P.O.Box 83                        tel.:   +47 63 84 84 00
00011  *  N-2007 Kjeller, Norway            fax.:   +47 63 81 00 76
00012  *
00013  *  Copyright (C) 1997  University of BC, Canada
00014  *  Modified by: Michael Gallant <mikeg@ee.ubc.ca>
00015  *               Guy Cote <guyc@ee.ubc.ca>
00016  *               Berna Erol <bernae@ee.ubc.ca>
00017  *
00018  *  Contacts:
00019  *  Michael Gallant                   <mikeg@ee.ubc.ca>
00020  *
00021  *  UBC Image Processing Laboratory   http://www.ee.ubc.ca/image
00022  *  2356 Main Mall                    tel.: +1 604 822 4051
00023  *  Vancouver BC Canada V6T1Z4        fax.: +1 604 822 5949
00024  *
00025  ************************************************************************/
00026 
00027 /*
00028  * Disclaimer of Warranty
00029  *
00030  * These software programs are available to the user without any
00031  * license fee or royalty on an "as is" basis. The University of
00032  * British Columbia disclaims any and all warranties, whether
00033  * express, implied, or statuary, including any implied warranties
00034  * or merchantability or of fitness for a particular purpose.  In no
00035  * event shall the copyright-holder be liable for any incidental,
00036  * punitive, or consequential damages of any kind whatsoever arising
00037  * from the use of these programs.
00038  *
00039  * This disclaimer of warranty extends to the user of these programs
00040  * and user's customers, employees, agents, transferees, successors,
00041  * and assigns.
00042  *
00043  * The University of British Columbia does not represent or warrant
00044  * that the programs furnished hereunder are free of infringement of
00045  * any third-party patents.
00046  *
00047  * Commercial implementations of H.263, including shareware, are
00048  * subject to royalty fees to patent holders.  Many of these patents
00049  * are general enough such that they are unavoidable regardless of
00050  * implementation design.
00051  *
00052 */
00053 
00054 
00055 /*
00056  * based on mpeg2decode, (C) 1994, MPEG Software Simulation Group
00057  * and mpeg2play, (C) 1994 Stefan Eckart
00058  *                         <stefan@lis.e-technik.tu-muenchen.de>
00059  *
00060  */
00061 
00062 
00063 typedef struct {
00064   int val, len;
00065 } VLCtab;
00066 
00067 typedef struct {
00068   char run, level, len;
00069 } DCTtab;
00070 
00071 
00072 static VLCtab TMNMVtab0[] = {
00073 {3,4}, {61,4}, {2,3}, {2,3}, {62,3}, {62,3}, 
00074 {1,2}, {1,2}, {1,2}, {1,2}, {63,2}, {63,2}, {63,2}, {63,2}
00075 };
00076 
00077 static VLCtab TMNMVtab1[] = {
00078 {12,10}, {52,10}, {11,10}, {53,10}, {10,9}, {10,9}, 
00079 {54,9}, {54,9}, {9,9}, {9,9}, {55,9}, {55,9}, 
00080 {8,9}, {8,9}, {56,9}, {56,9}, {7,7}, {7,7}, 
00081 {7,7}, {7,7}, {7,7}, {7,7}, {7,7}, {7,7}, 
00082 {57,7}, {57,7}, {57,7}, {57,7}, {57,7}, {57,7}, 
00083 {57,7}, {57,7}, {6,7}, {6,7}, {6,7}, {6,7}, 
00084 {6,7}, {6,7}, {6,7}, {6,7}, {58,7}, {58,7}, 
00085 {58,7}, {58,7}, {58,7}, {58,7}, {58,7}, {58,7}, 
00086 {5,7}, {5,7}, {5,7}, {5,7}, {5,7}, {5,7}, 
00087 {5,7}, {5,7}, {59,7}, {59,7}, {59,7}, {59,7}, 
00088 {59,7}, {59,7}, {59,7}, {59,7}, {4,6}, {4,6}, 
00089 {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
00090 {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
00091 {4,6}, {4,6}, {60,6}, {60,6},{60,6},{60,6},
00092 {60,6},{60,6},{60,6},{60,6},{60,6},{60,6},
00093 {60,6},{60,6},{60,6},{60,6},{60,6},{60,6}
00094 };
00095 
00096 static VLCtab TMNMVtab2[] = {
00097 {32,12}, {31,12}, {33,12}, {30,11}, {30,11}, {34,11}, 
00098 {34,11}, {29,11}, {29,11}, {35,11}, {35,11}, {28,11}, 
00099 {28,11}, {36,11}, {36,11}, {27,11}, {27,11}, {37,11}, 
00100 {37,11}, {26,11}, {26,11}, {38,11}, {38,11}, {25,11}, 
00101 {25,11}, {39,11}, {39,11}, {24,10}, {24,10}, {24,10}, 
00102 {24,10}, {40,10}, {40,10}, {40,10}, {40,10}, {23,10}, 
00103 {23,10}, {23,10}, {23,10}, {41,10}, {41,10}, {41,10}, 
00104 {41,10}, {22,10}, {22,10}, {22,10}, {22,10}, {42,10}, 
00105 {42,10}, {42,10}, {42,10}, {21,10}, {21,10}, {21,10}, 
00106 {21,10}, {43,10}, {43,10}, {43,10}, {43,10}, {20,10}, 
00107 {20,10}, {20,10}, {20,10}, {44,10}, {44,10}, {44,10}, 
00108 {44,10}, {19,10}, {19,10}, {19,10}, {19,10}, {45,10}, 
00109 {45,10}, {45,10}, {45,10}, {18,10}, {18,10}, {18,10}, 
00110 {18,10}, {46,10}, {46,10}, {46,10}, {46,10}, {17,10}, 
00111 {17,10}, {17,10}, {17,10}, {47,10}, {47,10}, {47,10}, 
00112 {47,10}, {16,10}, {16,10}, {16,10}, {16,10}, {48,10}, 
00113 {48,10}, {48,10}, {48,10}, {15,10}, {15,10}, {15,10}, 
00114 {15,10}, {49,10}, {49,10}, {49,10}, {49,10}, {14,10}, 
00115 {14,10}, {14,10}, {14,10}, {50,10}, {50,10}, {50,10}, 
00116 {50,10}, {13,10}, {13,10}, {13,10}, {13,10}, {51,10}, 
00117 {51,10}, {51,10}, {51,10}
00118 };
00119 
00120 
00121 static VLCtab MCBPCtab0[] = {
00122 {-1,0},
00123 {255,9}, {52,9}, {36,9}, {20,9}, {49,9}, {35,8}, {35,8}, {19,8}, {19,8}, 
00124 {50,8}, {50,8}, {51,7}, {51,7}, {51,7}, {51,7}, {34,7}, {34,7}, {34,7}, 
00125 {34,7}, {18,7}, {18,7}, {18,7}, {18,7}, {33,7}, {33,7}, {33,7}, {33,7}, 
00126 {17,7}, {17,7}, {17,7}, {17,7}, {4,6}, {4,6}, {4,6}, {4,6}, {4,6}, 
00127 {4,6}, {4,6}, {4,6}, {48,6}, {48,6}, {48,6}, {48,6}, {48,6}, {48,6}, 
00128 {48,6}, {48,6}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, 
00129 {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, {3,5}, 
00130 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
00131 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
00132 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, 
00133 {32,4}, {32,4}, {32,4}, {32,4}, {32,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
00134 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
00135 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
00136 {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, {16,4}, 
00137 {16,4}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00138 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00139 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00140 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00141 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00142 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00143 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00144 {2,3}, {2,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00145 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00146 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00147 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00148 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00149 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00150 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00151 {1,3}, {1,3}, {1,3}, 
00152 };
00153 
00154 static VLCtab MCBPCtab1[] = {
00155 {5,11}, {5,11},  {5,11}, {5,11}, {21,13}, {21,13}, {37,13}, {53,13}, 
00156 };
00157 
00158 
00159 static VLCtab MBTYPEtabB[] = {
00160 {-1,0}, {12,7}, {11,6}, {11,6}, {10,5}, {10,5}, {10,5}, {10,5}, 
00161 {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, {1,4}, 
00162 {8,5}, {8,5}, {8,5}, {8,5}, {9,5}, {9,5}, {9,5}, {9,5}, 
00163 {4,5}, {4,5}, {4,5}, {4,5}, {7,5}, {7,5}, {7,5}, {7,5},
00164 {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, 
00165 {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, {5,3}, 
00166 {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, 
00167 {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, {6,3}, 
00168 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00169 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00170 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00171 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3} 
00172 };
00173 
00174 static int CBP_present_B[]   =  {1,1,0,1,1,0,1,1,0,1,1,1,1};
00175 static int QUANT_present_B[] =  {0,1,0,0,1,0,0,1,0,0,1,0,1};
00176 static int PRED_type_B[]    =   {0,0,1,1,1,2,2,2,3,3,3,4,4};
00177 
00178 static VLCtab MBTYPEtabEP[] = {
00179 {-1,0}, {9,8}, {8,7}, {8,7}, {7,6}, {7,6}, {7,6}, {7,6}, 
00180 {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, {4,5}, 
00181 {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, {5,5}, 
00182 {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, {6,5}, 
00183 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00184 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00185 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00186 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00187 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00188 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00189 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00190 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00191 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00192 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3},
00193 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00194 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}
00195 };
00196 
00197 static int CBP_present_EP[]   =  {1,1,0,1,1,0,1,1,1,1};
00198 static int QUANT_present_EP[] =  {0,1,0,0,1,0,0,1,0,1};
00199 static int PRED_type_EP[]     =  {0,0,1,1,1,2,2,2,3,3};
00200   
00201 static VLCtab MBTYPEtabEI[] = {
00202 {-1,0}, {8,8}, {5,7}, {5,7}, {6,7}, {6,7}, {7,7}, {7,7},
00203 {-1,0}, {9,8}, {10,8}, {11,8}, {12,8}, {13,8}, {14,8}, {15,8},
00204 {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, 
00205 {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, {4,4}, 
00206 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00207 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00208 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00209 {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, {1,3}, 
00210 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00211 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00212 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00213 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00214 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00215 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00216 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, 
00217 {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}, {3,3}
00218 };
00219 
00220 static int CBPC_pattern_EI[]  =  {0,1,2,3,0,1,2,3,0,1,2,3,0,1,2,3};
00221 static int QUANT_present_EI[] =  {0,0,0,0,1,1,1,1,0,0,0,0,1,1,1,1};
00222 static int PRED_type_EI[]     =  {1,1,1,1,1,1,1,1,3,3,3,3,3,3,3,3};
00223 
00224 static VLCtab MCBPCtabintra[] = {
00225 {-1,0},
00226 {20,6}, {36,6}, {52,6}, {4,4}, {4,4}, {4,4}, 
00227 {4,4}, {19,3}, {19,3}, {19,3}, {19,3}, {19,3}, 
00228 {19,3}, {19,3}, {19,3}, {35,3}, {35,3}, {35,3}, 
00229 {35,3}, {35,3}, {35,3}, {35,3}, {35,3}, {51,3}, 
00230 {51,3}, {51,3}, {51,3}, {51,3}, {51,3}, {51,3}, 
00231 {51,3},
00232 };
00233 
00234 
00235 
00236 static VLCtab CBPYtab[48] =
00237 { {-1,0}, {-1,0}, {9,6}, {6,6}, {7,5}, {7,5}, {11,5}, {11,5},
00238   {13,5}, {13,5}, {14,5}, {14,5}, {15,4}, {15,4}, {15,4}, {15,4}, 
00239   {3,4}, {3,4}, {3,4}, {3,4}, {5,4},{5,4},{5,4},{5,4},
00240   {1,4}, {1,4}, {1,4}, {1,4}, {10,4}, {10,4}, {10,4}, {10,4},
00241   {2,4}, {2,4}, {2,4}, {2,4}, {12,4}, {12,4}, {12,4}, {12,4}, 
00242   {4,4}, {4,4}, {4,4}, {4,4}, {8,4}, {8,4}, {8,4}, {8,4}, 
00243 };
00244 
00245 
00246 VLCtab DCT3Dtab0[] = {
00247 {4225,7}, {4209,7}, {4193,7}, {4177,7}, {193,7}, {177,7}, 
00248 {161,7}, {4,7}, {4161,6}, {4161,6}, {4145,6}, {4145,6}, 
00249 {4129,6}, {4129,6}, {4113,6}, {4113,6}, {145,6}, {145,6}, 
00250 {129,6}, {129,6}, {113,6}, {113,6}, {97,6}, {97,6}, 
00251 {18,6}, {18,6}, {3,6}, {3,6}, {81,5}, {81,5}, 
00252 {81,5}, {81,5}, {65,5}, {65,5}, {65,5}, {65,5}, 
00253 {49,5}, {49,5}, {49,5}, {49,5}, {4097,4}, {4097,4}, 
00254 {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, 
00255 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00256 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00257 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00258 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00259 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00260 {1,2}, {1,2}, {17,3}, {17,3}, {17,3}, {17,3}, 
00261 {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, 
00262 {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, {17,3}, 
00263 {33,4}, {33,4}, {33,4}, {33,4}, {33,4}, {33,4}, 
00264 {33,4}, {33,4}, {2,4}, {2,4},{2,4},{2,4},
00265 {2,4}, {2,4},{2,4},{2,4},
00266 };
00267 
00268 
00269 VLCtab DCT3Dtab1[] = {
00270 {9,10}, {8,10}, {4481,9}, {4481,9}, {4465,9}, {4465,9}, 
00271 {4449,9}, {4449,9}, {4433,9}, {4433,9}, {4417,9}, {4417,9}, 
00272 {4401,9}, {4401,9}, {4385,9}, {4385,9}, {4369,9}, {4369,9}, 
00273 {4098,9}, {4098,9}, {353,9}, {353,9}, {337,9}, {337,9}, 
00274 {321,9}, {321,9}, {305,9}, {305,9}, {289,9}, {289,9}, 
00275 {273,9}, {273,9}, {257,9}, {257,9}, {241,9}, {241,9}, 
00276 {66,9}, {66,9}, {50,9}, {50,9}, {7,9}, {7,9}, 
00277 {6,9}, {6,9}, {4353,8}, {4353,8}, {4353,8}, {4353,8}, 
00278 {4337,8}, {4337,8}, {4337,8}, {4337,8}, {4321,8}, {4321,8}, 
00279 {4321,8}, {4321,8}, {4305,8}, {4305,8}, {4305,8}, {4305,8}, 
00280 {4289,8}, {4289,8}, {4289,8}, {4289,8}, {4273,8}, {4273,8}, 
00281 {4273,8}, {4273,8}, {4257,8}, {4257,8}, {4257,8}, {4257,8}, 
00282 {4241,8}, {4241,8}, {4241,8}, {4241,8}, {225,8}, {225,8}, 
00283 {225,8}, {225,8}, {209,8}, {209,8}, {209,8}, {209,8}, 
00284 {34,8}, {34,8}, {34,8}, {34,8}, {19,8}, {19,8}, 
00285 {19,8}, {19,8}, {5,8}, {5,8}, {5,8}, {5,8}, 
00286 };
00287 
00288 
00289 VLCtab DCT3Dtab2[] = {
00290 {4114,11}, {4114,11}, {4099,11}, {4099,11}, {11,11}, {11,11}, 
00291 {10,11}, {10,11}, {4545,10}, {4545,10}, {4545,10}, {4545,10}, 
00292 {4529,10}, {4529,10}, {4529,10}, {4529,10}, {4513,10}, {4513,10}, 
00293 {4513,10}, {4513,10}, {4497,10}, {4497,10}, {4497,10}, {4497,10}, 
00294 {146,10}, {146,10}, {146,10}, {146,10}, {130,10}, {130,10}, 
00295 {130,10}, {130,10}, {114,10}, {114,10}, {114,10}, {114,10}, 
00296 {98,10}, {98,10}, {98,10}, {98,10}, {82,10}, {82,10}, 
00297 {82,10}, {82,10}, {51,10}, {51,10}, {51,10}, {51,10}, 
00298 {35,10}, {35,10}, {35,10}, {35,10}, {20,10}, {20,10}, 
00299 {20,10}, {20,10}, {12,11}, {12,11}, {21,11}, {21,11}, 
00300 {369,11}, {369,11}, {385,11}, {385,11}, {4561,11}, {4561,11}, 
00301 {4577,11}, {4577,11}, {4593,11}, {4593,11}, {4609,11}, {4609,11}, 
00302 {22,12}, {36,12}, {67,12}, {83,12}, {99,12}, {162,12}, 
00303 {401,12}, {417,12}, {4625,12}, {4641,12}, {4657,12}, {4673,12}, 
00304 {4689,12}, {4705,12}, {4721,12}, {4737,12}, {7167,7}, 
00305 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00306 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00307 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00308 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00309 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00310 {7167,7}, };
00311 
00312 
00313 /* Tables for qcoeff in advanced intra coding (Annex I) */
00314 
00315 VLCtab INTRA_DCT3Dtab0[] = {
00316 {4099,7}, {4353,7}, {4481,7}, {4417,7}, {67,7}, {130,7}, 
00317 {9,7}, {321,7}, {4098,6}, {4098,6}, {4289,6}, {4289,6}, 
00318 {4225,6}, {4225,6}, {4161,6}, {4161,6}, {6,6}, {6,6}, 
00319 {7,6}, {7,6}, {8,6}, {8,6}, {257,6}, {257,6}, 
00320 {66,6}, {66,6}, {193,6}, {193,6}, {129,5}, {129,5}, 
00321 {129,5}, {129,5}, {4,5}, {4,5}, {4,5}, {4,5}, 
00322 {5,5}, {5,5}, {5,5}, {5,5}, {4097,4}, {4097,4}, 
00323 {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, {4097,4}, 
00324 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00325 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00326 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00327 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00328 {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, {1,2}, 
00329 {1,2}, {1,2}, {2,3}, {2,3}, {2,3}, {2,3}, 
00330 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00331 {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, {2,3}, 
00332 {3,4}, {3,4}, {3,4}, {3,4}, {3,4}, {3,4}, 
00333 {3,4}, {3,4}, {65,4}, {65,4},{65,4},{65,4},
00334 {65,4}, {65,4},{65,4},{65,4},
00335 };
00336 
00337 VLCtab INTRA_DCT3Dtab1[] = {
00338 {705,10}, {641,10},{4101,9}, {4101,9}, {4102,9}, {4102,9},
00339 {4162,9}, {4162,9}, {4226,9}, {4226,9},{5057,9}, {5057,9},
00340 {5121,9}, {5121,9}, {5249,9}, {5249,9},{5185,9}, {5185,9},
00341 {4993,9}, {4993,9}, {13,9}, {13,9},{14,9}, {14,9},
00342 {15,9}, {15,9}, {16,9}, {16,9},{17,9}, {17,9},
00343 {18,9}, {18,9}, {11,9}, {11,9},{12,9}, {12,9}, 
00344 {322,9}, {322,9}, {258,9}, {258,9}, {577,9}, {577,9}, 
00345 {513,9}, {513,9}, {4100,8}, {4100,8}, {4100,8}, {4100,8}, 
00346 {4545,8}, {4545,8}, {4545,8}, {4545,8}, {4609,8}, {4609,8}, 
00347 {4609,8}, {4609,8}, {4929,8}, {4929,8}, {4929,8}, {4929,8}, 
00348 {4865,8}, {4865,8}, {4865,8}, {4865,8}, {4801,8}, {4801,8}, 
00349 {4801,8}, {4801,8}, {4737,8}, {4737,8}, {4737,8}, {4737,8}, 
00350 {4673,8}, {4673,8}, {4673,8}, {4673,8}, {10,8}, {10,8}, 
00351 {10,8}, {10,8}, {385,8}, {385,8}, {385,8}, {385,8}, 
00352 {194,8}, {194,8}, {194,8}, {194,8}, {68,8}, {68,8}, 
00353 {68,8}, {68,8}, {449,8}, {449,8}, {449,8}, {449,8}, 
00354 };
00355 
00356 VLCtab INTRA_DCT3Dtab2[] = {
00357 {5313,11}, {5313,11}, {5377,11}, {5377,11}, {578,11}, {578,11}, 
00358 {259,11}, {259,11}, {4103,10}, {4103,10}, {4103,10}, {4103,10}, 
00359 {4163,10}, {4163,10}, {4163,10}, {4163,10}, {4290,10}, {4290,10}, 
00360 {4290,10}, {4290,10}, {4354,10}, {4354,10}, {4354,10}, {4354,10}, 
00361 {769,10}, {769,10}, {769,10}, {769,10}, {132,10}, {132,10}, 
00362 {132,10}, {132,10}, {514,10}, {514,10}, {514,10}, {514,10}, 
00363 {450,10}, {450,10}, {450,10}, {450,10}, {386,10}, {386,10}, 
00364 {386,10}, {386,10}, {195,10}, {195,10}, {195,10}, {195,10}, 
00365 {131,10}, {131,10}, {131,10}, {131,10}, {69,10}, {69,10}, 
00366 {69,10}, {69,10}, {833,11}, {833,11}, {70,11}, {70,11}, 
00367 {20,11}, {20,11}, {19,11}, {19,11}, {4227,11}, {4227,11}, 
00368 {4164,11}, {4164,11}, {4105,11}, {4105,11}, {4104,11}, {4104,11}, 
00369 {71,12}, {196,12}, {323,12}, {25,12}, {24,12}, {23,12}, 
00370 {22,12}, {21,12}, {5441,12}, {5505,12}, {5569,12}, {4546,12}, 
00371 {4482,12}, {4418,12}, {4291,12}, {4106,12}, {7167,7}, 
00372 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00373 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00374 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00375 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00376 {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, {7167,7}, 
00377 {7167,7}, };
00378 
00379 
00380 
00381 
00382 
00383 
00384 
00385 
00386 
00387 
00388 
00389 
00390 
00391 
00392 
00393 
00394 
00395 
00396 
00397 
00398 
00399 
00400 
00401 
00402 
00403 
00404 

Generated on Mon May 8 22:27:08 2006 by  doxygen 1.3.9.1